An automated system is a combination of hardware and software that is designed and programmed to work automatically without the need for any human intervention.
Automated system | Sensors used in the automated system | actuators in the automated system | microprocessor in the automated system | Additional information in the automated system |
---|---|---|---|---|
Industrial | ||||
Nuclear power station | temperature, pressure, flow level (gas) and radiation level | To operate water pumps/ valves, operate gas pumps valves, automatic shutdown of process. | The microprocessor takes sensor readings and checks against stored parameters and sends signals to actuators to open/close relevant valves (pumps) or initiate shutdown of process. | At the centre of the system is a distributed control system (DCS), a very powerful computer. The whole process is monitored from a control room where a schematic of the whole process can be seen; the supervisor can over-ride the computer system if necessary. |
Paracetamol manufacture | temperature, pH, infrared and pressure | To operate heating elements, open/ close valves to allow ingredients to be added to reaction vessels, recognise the presence of a tablet and measure the hardness of a tablet. | The microprocessor takes sensor readings and checks against stored parameters and sends signals to actuators to open/close valves, to operate heating elements and give warnings if tablets are out of specification (or missing). | The whole process is monitored from a central control room where a schematic of the process can be seen; the supervisor can over-ride the computer system if necessary. |
Transport | ||||
Adaptive cruise control | infrared laser sensors, cameras | To operate the brakes, accelerator and steering box. | Sensors pulse laser beams of infrared light from the front bumpers and the laser beams are reflected back to sensors from the vehicle in front. The microprocessor calculates time between sending and receiving these laser signals and then calculates the distance between the two vehicles. If distance less than safe distance, then the microprocessor sends a signal to the actuators to operate the brakes. If distance greater than safe distance the microprocessor sends a signal to operate the accelerator to bring the car up to the set speed. | This can be part of an autonomous system where the vehicle requires no human input. Sensor readings, cameras and LiDaR all give the vehicle information about the surroundings. This is a much safer system as it allows more cars per kilometre of road space. The downsides include the over-reliance on the technology, and dirty sensors and cameras can make the system malfunction. |
Self-parking cars | infrared laser sensors and cameras | To operate brakes and accelerator and also to operate the steering wheel. | Sensors pulse laser beams of infrared light from the bumpers and the laser beams are reflected back to sensors from the surroundings. The microprocessor calculates the time between sending and receiving laser signals and calculates any distances. It then sends signals to operate the brakes, accelerator and steering wheel, moving the vehicle into the parking space. The sensors and camera allow the microprocessor to work out the distance from the kerb and the distance between any other vehicles in the parking space. Sensors also check if any objects are in the way (such as lamppost or human, etc.) | Sensors and cameras give a 3D image of the surroundings, allowing the vehicle to park safely. The cameras also show the driver the surroundings so they can over-ride the system if necessary. Cars can fit into smaller parking spaces and parking is safer. However, faulty/dirty sensors and cameras can cause problems, and it is an expensive option that doesn’t necessarily save the driver any money. |
Weather | ||||
Weather stations | thermometer (temperature), anemometer (wind speed), hygrometer (humidity sensor), barometer (air pressure sensor), level sensor (measure rainfall) and light sensor (hours of sunlight) | To measure rainfall, rain is collected in a ‘bucket’ and at the end of the day, an actuator is used to operate a piston to tip the water in the bucket into a vessel where level sensors can measure the amount of rainfall. | The microprocessor takes the sensor readings and stores them in a central database. It also analyses the sensor data and sends out weather reports on a regular basis (for example, to a nearby airport). It sends signals to operate the actuator to operate the piston to tip the collected water in the ‘bucket’ into a vessel where rainfall can be calculated for the last 24 hours. |
Since data is collected 24 hours a day, seven days a week, automated systems are essential and also safer in bad conditions, which could be hazardous to human operators. |
Gaming | ||||
Gaming and simulations | accelerometers (response to tilting and movement of input devices) and proximity sensors (used in smart touchpads) | If a simulator is being controlled (for example, flight simulator), readings from sensors are used by the microprocessor to control the movement of the simulator (signals are sent to actuators to operate motors etc.). | The microprocessor takes sensor readings and compares them to stored data (for example, sensor readings indicate that the simulated airplane is stalling) and sounds signals to give realism to the simulator. The microprocessor also sends signals to actuators to move pistons and start/stop motors to give simulated motion of an airplane cockpit. In a game, the microprocessor takes accelerometer and proximity sensor readings to alter on-screen movement and images in accordance with the user’s inputs. |
Games and simulators are much more realistic if sensors are used to gather actual data from the user’s actions. |
Lighting | ||||
Lighting systems | light sensors and infrared sensors | Actuators are only used if the lighting system is part of a display (for example, a water and light fountain); the actuators will operate pumps and switches. | The microprocessor compares the light sensor readings. When the lighting level in a room < stored value, the microprocessor sends signals to switch on lights automatically. If the lighting system is part of a security system, the infrared sensor detects movement and the microprocessor takes action if the received signal indicates an intruder (for example, switch on an external light). | Automated systems reduce energy consumption since lights only come on when necessary and this also increases bulb life. |
Robotics is a branch of (computer) science that brings together the design, construction and operation of robots.
examples:
robots used in home:
Drones examples:
Artificial intelligence (AI) is a branch of computer science dealing with the simulation of intelligent human behaviour by a computer.
AI is a collection of rules and data, together with the ability to reason, learn and adapt to external stimuli.
Examples of AI:
Expert systems are a form of AI developed to mimic human knowledge and experience.
applications of expert systems:
Machine learning is a subset of AI where algorithms are ‘trained’ and learn from their past experiences.
The differences between artificial intelligence and machine learning:
Examples of machine learning: